Mandrel Tube & Pipe Bending Tooling List
Tube – Mandrel Tube Bender Dies and Tooling
Tube Type | Tube (Dia./Size (mm) | Radius CLR (mm) |
---|---|---|
6.0 | 9, 18 | |
9.5 | 30, 60, 75 | |
12.7 | 20, 31.75, 34, 45 | |
14.29 | 20 | |
15.88 | 20, 31.75, 50, 75 | |
19 | 40, 47.5, 53, 56, 57, 62, 75, 105, 113, 120 | |
22.2 | 44.5, 45, 70, 159 | |
25.4 | 40, 50, 63.5, 69, 82, 82.5, 125, 210, 275 | |
28.6 | 76, 89 | |
31.8 | 50, 60, 63.5, 76, 80, 101, 121, 127, 245 | |
38.1 | 63.5, 76, 95 | |
50.8 | 76.2, 125, 150, 300 | |
63.5 | 95 | |
76.2 | 114 | |
19 x 19 | 40, 57, 75, 76.5, 81, 200 | |
25.4 x 25.4 | 52.5, 62, 73, 87, 88, 94, 210 | |
30 x 30 | 135 | |
31.8 x 31.8 | 60 | |
31.8 x 16 | 65 | |
16 x 31.8 | 60 |
Pipe – Mandrel Pipe Bender Dies and Tooling
Pipe Type | Pipe (Dia./Size (mm) | Radius CLR (mm) |
---|---|---|
8NB (13.5) | 100 | |
10NB (17.2) | 50, 75, 100 | |
15NB (21.3) | 45, 75 | |
20NB (26.9) | 90 | |
25NB (33.7) | 50, 65, 75, 101, 150 | |
32NB (42.4) | 63, 98, 127, 150, 300 | |
40NB (48.3) | 57, 150 | |
50NB (60.3) | 95, 150, 300 | |
65NB (76.1) | 150, 250 | |
80NB (88.9) | 153, 225 |
Please note that new tooling can be manufactured as required to suit your product design.
Contact us with your quote request. Request A Quote >>